242' - NEW HORIZON | New Construction Trinity Quad-Deck
160' - MAJOR WAGER | 1988 Feadship TRI-DECK MY
151' - BELLA BRI | 2008 Northern Marine TRI-DECK MY
150' - STATUS QUO | 2010 Richmond TRI-DECK MY
147' - AQUASITION | 2002 Intermarine Tri-Deck MY
147' - LADY M II | 2002 Intermarine Tri-Deck MY
143' - COCOA BEAN | 1999 BROWARD TRI-DECK MY
143' - LADY NORA | 1999 BROWARD TRI-DECK MY
141' - WALKABOUT | 2000 Christensen Raised Pilothouse MY
137' - TRUE NORTH | 2007 Newcastle Expedition MY
135' - ATLANTICA | 2000/08 Christensen Tri-Deck MY
135' - ATLANTICA | 2000/12 CHRISTENSEN TRI-DECK MY
132' - MONTE CARLO | 1988 Amels Tri-Deck MY
130' - MAGIC | 2005 Northern Marine Tri-Deck MY
130' - PRINCESS TINA | 1991 Broward Tri-Deck MY
130' - MAGIC | 2005 Northern Marine Tri-Deck MY
126' - EMERALD ISLE | 1992 Christensen MY
124' - HIGH TIDE | 1998 Christensen MY
124' - COCO LOCO | 2007 Broward MY
124' - JAMI | 1998 Delta Tri-Deck MY
124' - LANIDA | 1998 Delta Tri-Deck MY
124' - LADY SUSAN | 1989 Broward Tri-Deck MY
124' - VICTORY LANE | 1989 Broward MY
124' - AQUASITION | 2008 Broward MY
122' - LADY GAYLE MARIE | 2002 Burger Tri-Deck MY
122' - PHAEDRA | 1997 Delta Tri-Deck MY
118' - AQUASITION | 2000 Broward MY
118' - TRUE NORTH | 2001 Broward MY
118' - SAND CASTLE | 2001 Broward MY
118' - LONDON LADY | 2001 Broward MY
118' - DAUNTLESS | 1995 Broward MY
118' - LADY HAWKE | 1995 Broward MY
118' - TRUE NORTH | 2000 Broward MY
115' - BELLISSIMA | 1995 Broward MY
115' - CVENTURE | 1997 Broward MY
115' - LIFE'S FINEST | 1996 Broward MY
115' - KARMA | 1997 Broward CMY
115' - INTRINSIC | 2000 Benetti Tri-Deck MY
115' - SALACIA | 1997 Broward MY
114' - CAMILLE | 1998 Hatteras MY
114' - LADY SARAH | 1994 Hatteras MY
114' - ABBRACCI | 1994 Broward
112' - LADY ALISE | 1999 Westport CMY
112' - WHITE STAR | 2009 Westport CMY
112' - TRUE NORTH | 2006 Westport CMY
112' - SILVER MOON | 2004 Westport CMY
112' - LADY MELIA | 1994 Westship CMY
112' - STRAIT JACKET | 1999 Broward MY
112' - LADY NANCY | 2003 Broward MY
112' - LADY LILY | 2010 Westport Raised Pilothouse MY
112' - KASSIDY LYNN | 2008/09 Westport Motoryacht
112' - SYMPHONY II | 2001 Westport MY
111' - CHERISH | 1997 Broward CMY
110' - HIGH TIDE | 1995 Broward CMY
110' - CACHEE | 1995 Broward MY
110' - QUEEN B | 1991 Broward CMY
110' - CHANGING CHANNELS | 1997 Hatteras MY
110' - SOLUTIONS | 1995 Broward MY
109' - LAKEWOOD LADY | 1991/92 Cresent CPMY
106' - BELLA CONTESSA | 2003 Lazzara MY
106' - 24 KARAT | 2003 Lazzara CMY
106' - IMPULSE | 2002 Lazzara MY
106 - LORI SUE | 2003/04 Westport CMY
106' - ANDIAMO | 1990 Broward MY
105' - KNOT TIDE | 1992/98 Broward Tri-Deck MY
105' - CONTRARIAN | 1993 Broward MY
104' - LADY ALISE | 1989 Broward CPMY
104' - BIG SPLENDER | 1993 Broward MY
104' - PG's JESTER | 1990 Broward Cockpit MY
103' - LITTLE PARADISE | 1999 West Bay Sonship MY
103' - LADY FRANCES IV | 2000 New Broward MY
103' - DIAMOND LADY | 1988 Broward MY
103' - HUEY'S ISLAND | 2009 Johnson MY
102' - AUDACITY | 1995 Broward MY
102' - MISS MICHELLE | 1991 Crescent MY
101' - ABSOLUTELY | 1991 Broward MY
100' - FREEDOM | 2004/05 Hatteras MY
100' - GEMINI LADY | 1993 Broward CMY
100' - STATUS QUO | 1997 Broward MY
100' - YOLO | 1995 Broward CMY
100' - SEA WOLF | 1997 New Broward
100' - LADY M | 1999 Broward MY
100' - SEA BIRD | 1999 Broward MY
100' - POSITIVE CARRY | 1998 Broward MY
100' - CELEBRATION | 1993 Broward CMY
100' - MAR-BA-LIZ | 1998 Broward MY
100' - LANIDA | 1997 Broward MY
100' - SUMMER SUITE | 1999 Broward MY
100' - STEMAC | 1999 Broward MY
100' - ONE BY LAND Broward MY
100' - JUST RIGHT | 1999 Broward Raised Pilothouse MY
100' - SEA BEAR II | 1995 BROWARD CMY
98' - UNTOUCHABLE | 1984 Broward MY
98' - PAMER | 1984 Broward MY
98' - THINK BIG 1989/2010 Burger Raised Pilothouse
97' - DELITE | 1990 Cooper MY
97' - CARPE DIEM | 1990 Cooper MY
96' - C VENTURE | 1988 Broward CMY
92' - SEAQUEST | 1996 Hatteras SF
92' - CONTRARIAN | 1988 Broward MY
92' - BOUNDLESS | 2002 Crescent MY
91' - SEA-QUEL | 1990 Burger MY
91' - BARBARA DEAN | 1997 Hatteras SF
91' - GRAZIANNA | 1999/07 Palmer Johnson Cockpit MY
90' - BELLA RENA | 1985 Denison CMY
90' - CAREY LIN | 1988 Broward MY
90' - BODACIOUS | 1997 Hatteras SF
88' - RAYBURN LADY | 2004 Rayburn MY
88' - PAST TIME | 1999 Broward MY
88' - FROZEN ASSETS | 1996 Broward MY
87' - HERITAGE | 1987 Burger MY
87' - LUKOUSAURUS | 1996 Broward Raised Pilothouse MY
86' - KASSIDY LYNN | 2009 Azimut MY
86' - LADY FRANCES III | 1995 Broward MY
85' - CONTESSA | 2004 Azimut MY
85' - SEA SAFARI | 2006 Pacific Mariner MY
85' - EVELYN U | 1997 Burger MY
85' - PLASTIC TOY | 1989 Hatteras CMY
84' - PRIME TIME | 2001 Monte Fino MY
83' - RENDEZVOUS IV | 1986 Broward MY
80' - AQUARIUS | 2008 Cheoy Lee Bravo MY
80' - ANGELINA | 2001 Mangusta Fast MY
80' - ANGEL WINGS | 2004 Hatteras MY
80' - MAGNIFICENT DOLL | 1998 Lazzara CMY
80' - TOMCAT | 2003 Lazzara CMY
80' - GAME TIME | 2006 Hatteras Enclosed Bridge MY
78' - EQUINOX II | 1999 Cheoy Lee Sport MY
78' - STEMAC | 2003 Grand Alaskan MY
75' - LUCKY ME | 2000 Hatteras CMY
75' - JOLEE | 2000 Hatteras MY
75' - PARADIS | 2000 Hatteras MY
75' - GRAND CRU | 2001 Hatteras MY
75' - CAROLINA GIRL | 2001 Hatteras CMY
75' - GRUMPY | 2001 Hatteras MY
75' - PALADIN | 2001 Hatteras CMY
75' - VICTORY | 2000 Hatteras MY
75' - I GOT THIS | 2009 VIKING Princess
75' - SUMMER SUITE | 2000 Hatteras CMY
75' - VICTORY | 2000 Hatteras CMY
75' - CARMA | 2003 Hatteras CMY
75' - LACEY K | 2002 Hatteras CMY
75' - DADDY'S HONEY | 2001 Hatteras MY
75' - FIVE KEYS | 2002 Hatteras CMY
75' - CHANGING CHANNELS | 2001 Hatteras CMY
74' - WENDY 1 | 1998 Hatteras Cockpit MY
74' - BLONDIES DORY | 1998 / 1999 Hatteras Cockpit MY
74' - DANI | 2000 Hatteras CMY
74' - LADY MARION | 2000 Hatteras CMY
74' - GEMINI | 1997 Hatteras CMY
74' - NO VACANCY | 1999 Hatteras CMY
74' - PERSPECTIVE | 1989 Hatteras MY
74' - MAGIC EAGLE | 2002 Sunseeker MY
72' - DOLCE VITA | 2008/09 Pershing MY
72' - ADELINE VI | 1982 Broward Raised Pilothouse MY
70' - BY GRACE | 1995 Hatteras Sport Deck MY
70' - ELOQUENCE | 1989/90 Hatteras MY
70' - NINA MARIE | 1999 Hatteras Enclosed Bridge SF
68' - TEQUE | 2007 VIKING CONVERTIBLE
65' - LIBERTY | 2006 Marquis MY
65' - BRAVO ZULU | 2006 Marquis Cockpit MY
64' - CLASSIFIED | 1981 Hatteras MY
64' - TIRELESS | 2011 Hatteras MY
63' - HATT ENOUGH | 2002 Hatteras MY
63' - ENDLESS LOVE | 1991 Viking Cockpit MY
54' - GODSPEED | 1986 Hatteras MY
54' - JULIEANNE | 1995 Hatteras SF
48' - MOON SHADOW | 2000 Sea Ray MY
47' - MILE MARKER | 2006 Tiara Sovran Cruiser Cruiser
43' - PLAN SEA | 1998 Viking SF Express
42' - PRISCILLA JEAN | 2004 Tiara
38' - MGM | 2008 Tiara